Thyroidectomy Wait Times per Canadian Province
The following charts reflect information drawn from provincial Health Services websites, where specific information was made available to the public. (Most recently accessed February 2011.)
Thyroid Cancer Surgery Wait Times, Ontario
Selected Treatment Centres 2009 Compared to 2011*
|
2009 |
2011 |
||
|
Thyroid and Endocrine Cancers Provincial Target |
84 |
84 |
|
|
Actual Average Thyroid and Endocrine Cancers Provincial Wait Time |
99 |
123 |
|
|
London Health Sciences Centre (London) |
185 |
220 |
|
|
Mount Sinai Hospital (Toronto) |
70 |
116 |
|
|
North York General Hospital (Toronto) |
55 |
70 |
|
|
Ottawa Hospital (Ottawa) |
153 |
90 |
|
|
Southlake Regional Health Centre (Newmarket) |
65 |
73 |
|
|
St. Joseph's Healthcare Hamilton (Hamilton) |
68 |
79 |
|
|
St. Joseph's Health Care, London (London) |
229 |
337 |
|
|
St. Michael's Hospital (Toronto) |
70 |
74 |
|
|
Sunnybrook Health Sciences Centre (Toronto) |
53 |
112 |
|
|
Trillium Health Centre (Mississauga) |
85 |
166 |
|
|
University Health Network (Toronto) |
99 |
106 |
|
|
William Osler Health Centre (Brampton) |
102 |
136 |
|
|
Women’s College Hospital (Toronto) |
52 |
54 |
Ref: http://waittimes.hco-on.ca/EN/search/surgery/adult
* data not provided on Ontario Wait Time website for most Northern Ontario centres (2011)
Thyroid Cancer Surgery Wait Times for British Columbia (accessed Feb 2011)*
| Thyroidectomy (B.C.) | |||||
| Cases Completed | |||||
| Cases Waiting as of | 50% Received Services Within (weeks) | 90% Received Services Within (weeks) | |||
| Region | Hospital | Surgeon | |||
| All of BC | 328 | 4.6 | 22.1 | ||
| Fraser | 85 | 5 | 16.2 | ||
| Abbotsford Regional Hospital and Cancer Centre | 8 | 5.3 | 7.1 | ||
| Byrne, Damien F. | < 5 | 7 | 14.9 | ||
| Jangra, Dalbhir | 0 | 6.6 | 6.6 | ||
| Schopf, Bernie Wendelin | < 5 | 3.3 | 4.9 | ||
| Tsai, Vance Chung | 5 | 6.6 | 7.1 | ||
| Burnaby Hospital | < 5 | 4.7 | 4.7 | ||
| Cuddington, Gary Douglas | < 5 | 4.7 | 4.7 | ||
| Samad, Imran | < 5 | NA | NA | ||
| Chilliwack General Hospital | < 5 | 7.1 | 9.9 | ||
| Schwarz, Richard John | < 5 | 7.1 | 9.9 | ||
| Eagle Ridge Hospital | 33 | 6 | 16.2 | ||
| Anderson, Donald Willis | 33 | 6.5 | 16.2 | ||
| Granger, Robert | 0 | 5.9 | 5.9 | ||
| Langley Memorial Hospital | < 5 | 2.6 | 6.9 | ||
| Maharaj, Mitra Ganesh | < 5 | 4.5 | 7.3 | ||
| Shirley, Donald A. | 0 | 2.6 | 2.6 | ||
| Ridge Meadows Hospital | < 5 | NA | NA | ||
| Heed, Marni R. | < 5 | NA | NA | ||
| Kotylak, Gregory S. | < 5 | NA | NA | ||
| Spittel, Devin Michael | < 5 | NA | NA | ||
| Royal Columbian Hospital | < 5 | 3 | 3.8 | ||
| Granger, Robert | < 5 | NA | NA | ||
| Konkin, David Evsey | < 5 | 3 | 3.8 | ||
| Surrey Memorial Hospital | 32 | 5 | 24.8 | ||
| Anderson, Donald Willis | 18 | 4.3 | 12.3 | ||
| Kwak, John J. | < 5 | NA | NA | ||
| Lai, Kai-Fai | < 5 | 16.1 | 43 | ||
| Leung, Wai Man | < 5 | NA | NA | ||
| Mickelson, Jon-Ivar | < 5 | 15.5 | 17.7 | ||
| Morzaria, Sanjay | < 5 | 13.5 | 22.7 | ||
| Sharif, Mohammad | < 5 | NA | NA | ||
| Wong, Andrew Hon Kai | < 5 | NA | NA | ||
| Interior | 45 | 5.5 | 21.6 | ||
| Cariboo Memorial Hospital | 0 | 2.7 | 3.4 | ||
| Brosseuk, Daniel T. | 0 | 3 | 3.5 | ||
| Oosthuizen, Jean Francois Michel | 0 | 2.7 | 2.7 | ||
| East Kootenay Regional Hospital | < 5 | 8.7 | 11.2 | ||
| Aleem, Abdul | < 5 | 5.6 | 5.6 | ||
| Cain, Ryan Andrew | < 5 | NA | NA | ||
| Hochart, Laurent Marcel | 0 | 11.9 | 11.9 | ||
| Kelowna General Hospital | 26 | 6.3 | 20.6 | ||
| Achtem, Benjamin Larry | 0 | 7.1 | 11.7 | ||
| Bakala, Cameron D. | 5 | 2.4 | 2.5 | ||
| Baliski, Christopher Ronald | 19 | 8.3 | 18.8 | ||
| Kluftinger, Andreas M. | < 5 | 18.4 | 29.3 | ||
| MacLeod, Michael D. | < 5 | 3.7 | 3.7 | ||
| Kootenay Boundary Regional Hospital | < 5 | 31.1 | 49.3 | ||
| Cook, David Bruce | 0 | 31.1 | 49.3 | ||
| Owatz, Todd S. | < 5 | NA | NA | ||
| Penticton Regional Hospital | 6 | 17.6 | 30 | ||
| Essery, Cameron Richard | < 5 | 2 | 2 | ||
| Moshaver, Ali | < 5 | 33.1 | 33.1 | ||
| Sawatzky, Mark Edward Charles | < 5 | NA | NA | ||
| Royal Inland Hospital | 5 | 3.3 | 6.1 | ||
| Barton, Anise Catherine | < 5 | 1.3 | 1.6 | ||
| Baughan, James G. | < 5 | NA | NA | ||
| Cleland, William John Dereck | < 5 | 3.9 | 3.9 | ||
| Gorman, Michael Sean | 0 | 5.7 | 5.7 | ||
| Hanks, David Geoffrey | 0 | 3.3 | 5.6 | ||
| Just, Jon D. | 0 | 6.1 | 6.1 | ||
| Kramer, David | < 5 | 2.4 | 2.6 | ||
| Leia-Stephen, Maureen T. | 0 | 3.3 | 3.3 | ||
| Vernon Jubilee Hospital | 5 | 6.9 | 20 | ||
| Crowley, John S. | < 5 | NA | NA | ||
| Demetrick, Jeffrey Scott | < 5 | NA | NA | ||
| Hwang, Hamish Sui-Jin | 0 | 3.1 | 3.1 | ||
| Massa, Noah | < 5 | 7.9 | 19.2 | ||
| Wiseman, Kevin Wesley | 0 | 18 | 18 | ||
| Northern | 12 | 3.2 | 9.5 | ||
| Dawson Creek and District Hospital | 0 | 3.1 | 3.1 | ||
| Goetze, Andre | 0 | 3.1 | 3.1 | ||
| Fort St John General Hospital | < 5 | 2 | 2.1 | ||
| Coetzer, Francois Willem | < 5 | 2 | 2.1 | ||
| G.R. Baker Memorial Hospital | < 5 | NA | NA | ||
| Casses, Fernando | < 5 | NA | NA | ||
| The University Hospital of Northern British Columbia | 10 | 3.9 | 11.6 | ||
| Appleby, James P. | < 5 | 0.6 | 0.6 | ||
| Caron, Nadine Rena | 8 | 10.6 | 15.2 | ||
| Dubois, Brian J. | 0 | 3.3 | 3.3 | ||
| Filatov, Sergei Alexandrovich | < 5 | 2.2 | 5.9 | ||
| Palerme, Louis-Philippe | 0 | 1.9 | 1.9 | ||
| Sutter, Frances Michelle | 0 | 6 | 6 | ||
| Vancouver Coastal | 115 | 3.9 | 30.4 | ||
| Lions Gate Hospital | 6 | 11 | 19.9 | ||
| Chang, George | < 5 | 6.6 | 11.1 | ||
| Smith, Jenni | < 5 | 14.6 | 25.2 | ||
| Mount Saint Joseph Hospital | < 5 | 3 | 6.6 | ||
| Irvine, Robert A. | < 5 | 1.7 | 2.7 | ||
| Woo, Emile | < 5 | 5.4 | 6.8 | ||
| Powell River General Hospital | 0 | 1.1 | 1.1 | ||
| Makarewicz, Pawel A. | 0 | 1.1 | 1.1 | ||
| Richmond Hospital | < 5 | 11.6 | 18.4 | ||
| Nguyen, Nam Hoang | 0 | 3 | 3 | ||
| Wong, David L. | < 5 | 20.1 | 20.1 | ||
| St. Paul's Hospital | 37 | 2.6 | 17.2 | ||
| Anderson, Donald Willis | 8 | 2 | 11.8 | ||
| Bugis, Samuel P. | 5 | 2.9 | 14.1 | ||
| Irvine, Robert A. | 0 | 1.8 | 2.6 | ||
| Melck, Adrienne Lara | < 5 | 1.5 | 1.8 | ||
| Wiseman, Sam M. | 23 | 4.6 | 23.1 | ||
| UBC Health Sciences Centre | < 5 | 3.3 | 4 | ||
| McGregor, Gregor Iain | < 5 | 3.3 | 4 | ||
| Vancouver General Hospital | 67 | 5 | 52.9 | ||
| Anderson, Donald Willis | 16 | 3.5 | 20.5 | ||
| Cheifetz, Rona Esther | < 5 | 4.4 | 5.1 | ||
| Davis, Noelle Lee | < 5 | 10.9 | 10.9 | ||
| Durham, James Scott | 46 | 22.4 | 64.8 | ||
| McGregor, Gregor Iain | < 5 | NA | NA | ||
| Meloche, Robert M. | 0 | 10 | 10 | ||
| Vancouver Island | 71 | 6.2 | 31.3 | ||
| Campbell River and District General Hospital | < 5 | 1.9 | 2.6 | ||
| James, David Nigel Harries | < 5 | 3 | 3 | ||
| Juszkiewicz, Piotr | 0 | 2.1 | 2.1 | ||
| Minnaar, Roy J. | < 5 | 1 | 1.6 | ||
| Greater Victoria Hospitals | 57 | 9.4 | 32 | ||
| Amson, Bradley James | < 5 | NA | NA | ||
| Biberdorf, Darren J. | < 5 | 26.4 | 39.2 | ||
| Cheung, Roy Lap Hang | 7 | 22.6 | 31 | ||
| Hayashi, Allen H. | 12 | 3.4 | 13.8 | ||
| Kuechler, Peter M. | 0 | 1.3 | 1.3 | ||
| Mostachfi, Omid | 7 | 7.9 | 14.9 | ||
| Pathak, Irvin | 26 | 12.6 | 32.4 | ||
| Wong, Frank S.H. | < 5 | 6 | 16.2 | ||
| Nanaimo Regional General Hospital | 0 | 4.7 | 8.6 | ||
| Cheung, David K. | 0 | 5.8 | 8.9 | ||
| Dumper, Jaymi William | 0 | 3 | 3 | ||
| St. Joseph's General Hospital | 8 | 11.4 | 28.7 | ||
| Lanuke, Kathryn Marie | < 5 | NA | NA | ||
| Moise, Roger Clement | < 5 | 11.4 | 15.6 | ||
| T'ien, Willis Lee | 6 | 18.4 | 30.8 | ||
| West Coast General Hospital | < 5 | 15.4 | 15.6 | ||
| Ferguson, James McLean | < 5 | 15.4 | 15.6 | ||
| Hankins, Jennifer Elizabeth | < 5 | NA | NA | ||
* http://www.health.gov.bc.ca/swt/faces/Home.jsp;jsessionid=f9e452069becc075e93b3f4cb582
Thyroid Cancer Surgery Wait Times - Manitoba (accessed Feb 2011*)
| Head and Neck Cancer Surgery Wait Times (Median1) | ||||
| Priority 1: | Priority 2: | Priority 3: | All Priority Levels Combined | |
| Urgent | Semi-urgent | Elective | ||
| < 6 weeks to surgery | < 12 weeks to surgery | < 24 weeks to surgery | ||
| 3 | 9 | 15 | 5 | |
| Data for December 2010 | ||||
| 1 Median wait time: The point at which half the patients have had their treatment, and the other half are still waiting. For example, if a median wait time is 4 weeks, this means that half of the patients waited less than 4 weeks, and half waited more than 4 weeks. The median is another way of reflecting what a "typical" patient might have experienced in that time period. Unlike the average, the median is not generally influenced by one or two very unusual cases (long or short), and is therefore more stable over time. | ||||
| Cases of Head and Neck Surgery - All Cases Combined | ||||
| Regional Health Authority | Facility | Total | 2010/2011 Fiscal Year to Date | 2009/2010 Fiscal Year |
| (per month) | ||||
| Winnipeg | Health Sciences Centre | 76 | 660 | 750 |
| St. Boniface General Hospital | (all facilities) | (all facilities) | ||
| Manitoba Total | 76 | 660 | 750 | |
| Data for December 2010 | ||||
* http://www.gov.mb.ca/health/waittime/cancer/surgery/neck.html
What's New
Thyroid Cancer Canada is having its 10th Anniversary this year! In 10 years we've grown from less than a dozen members to now over 3,000! To learn how we got started, view our history HERE.
Quick Links
This site complies with the HONcode standard for trustworthy health information:
verify here.

